NFTAC
NORWEGIAN FIELD TARGET & AIRGUN CLUB
WFTF World Championships - Results - Full listings
2024
2025
2026
2027
WFTF World Championships - Results - Open
2019-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Costello J Harris J Redondo L Barreiros R Gallagher S Kawnik S Franklin D Eley F Sas J Chopping | England Wales Spain Portugal England Germany England England Hungary England | 145 143 141 140 140 139 139 138 138 137 | 150 150 150 150 150 150 150 150 150 150 |
2018-Pol | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | F Sas M Bassett G Fabianelli A Gillott S Arman J Redondo P Velikov M P Basson S Evans T Holmstrom | Hungary Wales Italy England Spain Spain Bulgaria S.Africa Wales Sweden | 94 91 91 89 89 89 86 86 85 85 | 100 100 100 100 100 100 100 100 100 100 |
2017-Wal | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Harris D Falconer J Costello A Benke M Bassett R Villa Guerrero S Arman S Kawnik F Sas A Gillott | Wales Wales England Germany Wales Spain Spain Germany Hungary England | 136 134 133 133 132 131 130 130 130 130 | 150 150 150 150 150 150 150 150 150 150 |
2016-Por | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Harris S Zubenko A Calpin M Bassett F Sas V Maccarone C McFlynn Y Busse R Villa Guerrero A Fekete-Moro | Wales Russia England Wales Hungary Italy N Ireland Belgium Spain Hungary | 136 134 133 133 132 131 130 130 130 130 | 150 150 150 150 150 150 150 150 150 150 |
2015-Lit | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Zubenko J Harris I Taylor M Bassett D Falconer A Calpin A Siegler P Plauche S Evans J Wood | Russia Wales England Wales Wales England Germany USA Wales England | 144 143 142 140 139 138 138 137 137 136 | 150 150 150 150 150 150 150 150 150 150 |
2014-NZL | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Viljoen R Beaugie P Plauche J Costello G Sauve S Franklin S Rita H Brink J P De Jager H Breytenbach | S.Africa Wales USA England USA England Portugal S.Africa S.Africa S.Africa | 138 136 136 135 135 135 133 131 130 129 | 150 150 150 150 150 150 150 150 150 150 |
2013-Ger | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Costello S Ayers S Zubenko A Gillott A Calpin C McFlynn J Harris H Rushton M Bassett C McDonald | England England Russia England England N.Ireland Wales USA Wales England | 142 140 140 139 139 139 138 137 135 135 | 150 150 150 150 150 150 150 150 150 150 |
2012-Nor | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | A Gillott D Eley S Evans J Costello C McFlynn T Kessel G Genade G Sauve A Fekete-Moro M Santos | England England Wales England N.Ireland Germany S.Africa USA Hungary Portugal | 143 141 140 140 138 137 136 135 135 134 | 150 150 150 150 150 150 150 150 150 150 |
2011-Ita | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | C McFlynn J Osborne S Ayers P J Breedt A Calpin C McDonald F du Toit A Gillot J Redondo F Sas | Ireland England England S.Africa England England S.Africa England Spain Hungary | 139 135 135 134 129 129 128 128 127 127 | 150 150 150 150 150 150 150 150 150 150 |
2010-Hun | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Redondo A Calpin C McDonald C McFlynn M Bassett A Fekete-Móró D H Combrink D Schofield J Costello P J Breedt | Spain England England Ireland Wales Hungary S.Africa England England S.Africa | 141 137 137 135 134 134 134 133 132 131 | 150 150 150 150 150 150 150 150 150 150 |
2009-S.Afr | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Woodhead J Costello M Bassett D Combrink H Breytenbach J Osborne D Falconer A Calpin C February W Breedt | England England Wales S. Africa S. Africa England Wales England S. Africa S. Africa | 123 123 113 113 113 112 109 108 104 101 | 150 150 150 150 150 150 150 150 150 150 |
2008-N.Ire | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | I Taylor D Falconer A Gillot D Schofield T Ryan C McDonald J Woodhead A Calpin T Almond N Daniels | England Wales England England England England England England England England | 135 133 132 131 131 129 129 129 127 127 | 150 150 150 150 150 150 150 150 150 150 |
2007-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | P Cray W Williamson IV G Sauve R Crocker A Calpin D Slade D Miller W Sutherland G Omictin B Corcoran | USA USA USA USA England USA USA USA USA USA | 168 168 166 163 163 162 159 158 158 156 | 180 180 180 180 180 180 180 180 180 180 |
2007-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Osborne A Calpin J J Guthrie I Taylor J Woodhead D Falconer A Gillott M Wesolowski N Marklew D Harrison | England England S. Africa England England Wales England Poland England England | 143 138 136 134 134 131 131 130 128 128 | 150 150 150 150 150 150 150 150 150 150 |
2006-POL | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Osborne A Calpin J J Guthrie I Taylor J Woodhead D Falconer A Gillott M Wesolowski N Marklew D Harrison | England England S. Africa England England Wales England Poland England England | 143 138 136 134 134 131 131 130 128 128 | 150 150 150 150 150 150 150 150 150 150 |
2005-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 45 6 7 8 9 10 | I Taylor J Osborne A Calpin J Chopping S Page D Baines T Finley T Ord S Hancox S Mason | England England England England England England England England England England | 139 136 136 135 135 134 133 132 132 131 | 150 150 150 150 150 150 150 150 150 150 |
2004-GER | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 10 10 | D Eley A Calpin T Williams I Taylor D Harrison J Osborne N Murphy T Ord J Woodhead D Falconer M Hirst R Woods | England England England England England England England England England Wales England England | 128 127 127 125 124 123 119 118 117 116 116 116 | 150 150 150 150 150 150 150 150 150 150 150 150 |
2003-N.IRE | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | I Taylor N Murphy S Hancox D Harrison N Reeve E Moe T Williams M Hirst D Ross W Hudson | England England England England England USA England England N.Ireland USA | 129 126 126 126 125 124 123 122 120 120 | 150 150 150 150 150 150 150 150 150 150 |
2002-NOR | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Hancox R Beaugie D Doe S Franklin K Montague J Woodhead Angela Grim G Nelson D O'Hara A Knott | England Wales England England England England England Scotland N.Ireland England | 144 144 142 141 141 141 140 138 138 135 | 150 150 150 150 150 150 150 150 150 150 |
2001-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Hancox I Taylor M Knock N Jenkinson M Hutchinson J Osborne J Garwood R Beaugie S Franklin A Calpin | England England England England England England England Wales England England | 144 142 141 140 140 138 138 137 137 136 | 150 150 150 150 150 150 150 150 150 150 |
2000_USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | R Carlson A Calpin E Moe S Wheeler R Apelles K Duch M Catlin W Williamson K Hughes J White | USA England USA USA USA USA USA USA USA USA | 132 131 129 129 129 128 127 126 125 124 | 150 150 150 150 150 150 150 150 150 150 |
1999-NOR | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | A Calpin T Finley T Almond J Woodhead Eleanor Sherratt D Harvey R Woods Deborah Grim Angela Grim B Warren | England England England England England N.Ireland England England England England | 147 141 139 134 134 132 132 131 131 131 | 150 150 150 150 150 150 150 150 150 150 |
1998-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | T Almond A Calpin S Franklin D Eley N Jenkinson D Falconer T Finley K Jackman A Woodhouse M Hutchinson | England England England England England Wales England England England England | 142 142 141 140 140 140 140 139 139 139 | 150 150 150 150 150 150 150 150 150 150 |
1997-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | K Jackman R Carlson R Beaugie M Bomke T Almond D Falconer M Lykins K Hughes S Worthington M Marshall | England USA Wales USA England Wales USA USA USA Wales | 138 138 133 132 130 130 130 128 128 126 | 150 150 150 150 150 150 150 150 150 150 |
1996-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | A Hope S Teague A Calpin K Jackman T Finley S Ayres D Falconer J Osborne J Noon S Lane | England England England England England England Wales England England England | 129 129 127 124 123 122 122 122 121 120 | 150 150 150 150 150 150 150 150 150 150 |
1995-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | N Jenkinson K Montague A Calpin R Crocker T Almond J Gordon K Ward K Jackman R Carlson M Marsall | England England England USA England England USA England USA Wales | 136 134 132 129 127 127 126 123 122 122 | 150 150 150 150 150 150 150 150 150 150 |
1994-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Lane T Finley R Slack A Calpin A Hope D Birch K Jackman N Jenkinson K Moss P Davey | England England England England England England England England England England | 143 142 141 140 140 139 139 139 139 138 | 150 150 150 150 150 150 150 150 150 150 |
1993-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | K Jackman B Harrison N Jenkinson N Curtis T Almond A Calpin J Stanis I Hookham A Otsuka D Montbriand | England USA England England England England USA England USA USA | 139 139 137 136 135 135 135 133 131 127 | 150 150 150 150 150 150 150 150 150 150 |
1992-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | N Jenkinson S Franklin N Curtis J Osborne T Belas A J Calpin A Calpin K Jackman S Teague K Hughes | England England England England England England England England England USA | 140 135 133 132 132 132 131 131 131 131 | 150 150 150 150 150 150 150 150 150 150 |
1991-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
N Jenkinson N Curtis A Calpin R Beaugie | England England England England | England England England England | 143 141 137 134 | 150 150 150 150 |
WFTF World Championships - Results - PCP - Women
2019-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Pereira H Carragher N Shead | Portugal Wales England | 134 127 126 | 150 150 150 |
2018-Pol | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Pereira L Parsons N Gergushka | Portugal S. Africa Bulgaria | 82 81 81 | 100 100 150 |
2017-Wal | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Pereira L Parsons P Schofield | Portugal S. Africa England | 127 124 123 | 150 150 150 |
2016-Por | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Pereira P Schofield S Hulacova | Portugal England Slovakia | 122 116 115 | 150 150 150 |
2015-Lit | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | L Parsons A Pereira P Schofield | S. Africa Portugal England | 129 127 120 | 150 150 150 |
2014-NZ | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | N Terblanche L Parsons C A Venter | S. Africa S. Africa S. Africa | 132 131 130 | 150 150 150 |
2013-Ger | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | N Terblanche A Pereira Z Hlebec | S. Africa Portugal Croatia | 132 123 117 | 150 150 150 |
2012-Nor | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Pereira N Terblanche L Calvert | Portugal S. Africa England | 131 130 128 | 150 150 150 |
2011-Ita | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | G Yakushina N Terblanche L D Strydom | Russia S. Africa S. Africa | 119 113 111 | 150 150 150 |
2010-Hun | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | P Schofield N Terblanche J S Combrink | England S. Africa S. Africa | 115 111 109 | 150 150 150 |
2009-S.Afr | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | E Fourie L Strydom N Terblanche | S. Africa S. Africa S. Africa | 95 90 90 | 150 150 150 |
2008-N.Ire | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | P Schofield G Yakushina E Fourie | England Russia S. Africa | 122 115 115 | 150 150 150 |
2007-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | R Smith V Miller J damien | USA USA USA | 142 142 137 | 180 180 180 |
2005-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | B Noon L Clark A Smith | England England England | 115 110 108 | 150 150 150 |
2004-Ger | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | J A Taylor D Thompson D Wainwright | England England England | 100 83 83 | 150 150 150 |
2003-N.Ire | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 | D Wainwright A Girvan | England N.Ireland | 84 47 | 150 150 |
2002-Nor | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Grim T Whytock M Foo | England Scotland Scotland | 140 51 38 | 150 150 150 |
2001-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Grim D Grim J A Taylor | England England England | 121 113 94 | 150 150 150 |
2000-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | K Southerland D Grim A Grim | USA England England | 108 106 100 | 150 150 150 |
1999-NOR | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | E Sherratt D Grim A Grim | England England England | 134 131 131 | 150 150 150 |
1998-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | A Grim K Thomas D Grim | England Wales England | 133 130 129 | 150 150 150 |
1997-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | K Thomas K Southerland C White | Wales USA USA | 124 100 98 | 150 150 150 |
1996-ENG | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | P Schofield K Thomas S Hart | England Wales England | 102 97 93 | 150 150 150 |
1995-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | N Almond | England | 86 | 150 150 150 |
2018-Pol | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | R Burviene H Jalakas R Cesnokova | Lithuania Estonia Latvia | 100 100 100 | 100 100 100 |
1994-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | J Milne S Hart C O'Ven | Scotland England England | 130 112 88 | 150 150 150 |
1993-USA | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | K Longbottom | England | 91 | 150 150 150 |
1992-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 | J Milne K Longbottom C Webber | Scotland England England | 115 98 92 | 150 150 150 |
WFTF World Championships - Results - Spring Gun - Men
2019-Eng | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Privett J Amos J Farbrother V Gonzales J Goodwin B Samson J Homann F Toth B Silva N Godan | England England England USA Canada England Ger Hungary Portugal Uruguay | 135 120 118 118 118 116 115 112 112 110 | 150 150 150 150 150 150 150 150 150 150 |
2018-Pol | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Farbrother F Toth A MikfeltR Apelles J Homann M Brackett A Abromavicius D Horrocks F Esser C Kerndt | England Hungary Estonia USA Germany USA Lithuania Wales Germany USA | 81 79 78 76 75 75 73 71 69 67 | 100 100 100 100 100 100 100 100 100 100 |
2017-Wal | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | J Homann J Farbrother B Silva S Privett J Willingham R Apelles N Murphy R Dyer R Long B Samson | Germany England Portugal England England USA England New Zealand England England | 119 119 112 112 111 110 109 106 104 102 | 150 150 150 150 150 150 150 150 150 150 |
2016-Por | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | A Jaunius S Privett B Samson M Brackett B Silva R Menichelli A Azukas L Burvys R Apelles M Silva | Lithuania England England USA Portugal Italy Lithuania Lithuania USA Portugal | 118 117 115 112 110 110 107 104 100 100 | 150 150 150 150 150 150 150 150 150 150 |
2015-Lit | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 | S Privett M Brackett A Jaunius G Vasiliauskas Meelis Kurvits I Fejes Tóth T Gustavsson N Murphy M Godlijevskij R Farnworth | England USA Lithuania Lithuania Estonia Hungary Sweden England Lithuania England | 121 120 119 114 112 112 111 111 109 108 | 150 150 150 150 150 150 150 150 150 150 |
2014-NZL | NAME | COUNTRY | POINTS | POSSIBLE |
---|---|---|---|---|