NFTAC
NORWEGIAN FIELD TARGET & AIRGUN CLUB
NFTAC - Norwegian Open
Year/venue | Pos. | Name | Country | Pts | ex | % |
---|---|---|---|---|---|---|
2018 Jevnaker | 1 2 3 | J Jahnsen J Toft A Kays | Norway Norway Norway | 35 32 31 | 40 40 40 | 88 80 78 |
2017 Jevnaker | 1 2 3 | E Toft J Jahnsen S Fiskerud | Norway Norway Norway | 35 32 31 | 40 40 40 | 85 85 75 |
2016 Jevnaker | 1 2 3 | E Enerstvedt J Jahnsen E Toft | Norway Norway Norway | 36 34 33 | 40 40 40 | 90 85 83 |
2015 Isfjorden | 1 2 3 | E Enerstvedt A Toft A Kays | Norway Norway Norway | 26 26 26 | 30 30 30 | 87 87 87 |
2014 Isfjorden | 1 2 3 | A Kays E Enerstvedt E Toft | Norway Norway Norway | 35 32 31 | 40 40 40 | 85 85 75 |
2013 Isfjorden | 1 2 3 | E Enerstvedt A Kays A Legernes | Norway Norway Norway | 27 22 17 | 30 30 30 | 90 73 73 |
2012 Isfjorden | 1 2 3 | A Kays E Enerstvedt E Toft | Norway Norway Norway | 26 26 26 | 30 30 30 | 87 87 87 |
2011 Isfjorden | 1 2 3 | A Kays S A Johnsen B Mittet | Norway Norway Norway | 14 8 7 | 20 20 20 | 70 40 35 |
2009 Isfjorden | 1 2 3 | B Mittet A Kays S A Johnsen | Norway Norway Norway | 13 11 - | 20 20 20 | 65 65 dnf |
2008 Isfjorden | 1 2 3 | E Enerstvedt K Hvamb B Mittet | Norway Norway Norway | 46 44 41 | 60 60 60 | 76,7 73,3 68,3 |
2007 Isfjorden | 1 2 3 | E Enerstvedt A Kays T Øverland | Norway Norway Norway | 34 34 32 | 40 40 40 | 85 85 80 |
2006 Isfjorden | 1 2 3 | A Kays B Mittet E Enerstvedt | Norway Norway Norway | 51 47 43 | 60 60 60 | 85 78,3 71,7 |
2005 Isfjorden | 1 2 3 | T Øverland A Kays A Legernes | Norway Norway Norway | 35 34 34 | 40 40 40 | 87,5 85 85 |
2004 Isfjorden | 1 2 3 | A Kays B Herje A Legernes | Norway Norway Norway | 32 29 27 | 50 50 50 | 64 58 54 |
2003 Isfjorden | 1 2 3 | S A Johnsen T Øverland A Kays | Norway Norway Norway | 23 18 18 | 30 30 30 | 76,7 60 60 |
2002 Isfjorden | 1 2 3 | T Øverland A Legernes A Kays | Norway Norway Norway | 43 42 37 | 50 50 50 | 86 84 74 |
2001 Isfjorden | 1 2 3 | T Øverland A Legernes A Kays | Norway Norway Norway | 30 29 29 | 40 40 40 | 75 72,5 72,5 |
2000 Isfjorden | 1 2 3 | S A Johnsen B Mittet T Engaas | Norway Norway Norway | 29 29 28 | 50 50 50 | 58 58 56 |
1999 Isfjorden | 1 2 3 | S A Johnsen B Herje K Grøtta | Norway Norway Norway | 24 21 20 | 40 40 40 | 60 52,5 50 |
1998 Isfjorden | 1 2 3 | B Herje B Mittet T Hovde | Norway Norway Norway | 29 28 23 | 40 40 40 | 72,5 70 57,5 |
1997 Isfjorden | 1 2 3 | B Mittet B Herje A Kays | Norway Norway Norway | 45 39 35 | 60 60 60 | 75 65 58,3 |
1996 Isfjorden | 1 2 3 | B Mittet A Kays T Engaas | Norway Norway Norway | 40 38 31 | 50 50 50 | 80 76 62 |
1995 Isfjorden | 1 2 3 | B Mittet A Kays T Engaas | Norway Norway Norway | 48 44 42 | 60 60 60 | 80 73,3 70 |
1994 Isfjorden | 1 2 3 | P Montanez J Scoggins A Kays | Australia England Norway | 85 84 82 | 120 120 120 | 70,8 70 68,3 |
Norwegian Spring Gun Champs.
Year/venue | Pos. | Name | Country | Pts | ex | % |
---|---|---|---|---|---|---|
2018 Jevnaker | 1 2 3 | E Toft A Kays T Overland | Norway Norway Norway | 22 22 20 | 30 30 30 | 73 73 67 |
2017 Jevnaker | 1 2 3 | A Kays T Overland A Legernes | Norway Norway Norway | 16 11 10 | 20 20 20 | 80 55 50 |
2016 Jevnaker | 1 2 3 | A Kays T Overland E Enerstvedt | Norway Norway Norway | 34 32 26 | 40 40 40 | 85 80 65 |
2015 Isfjorden | 1 2 3 | A Kays T Overland E Enerstvedt | Norway Norway Norway | 26 23 17 | 30 30 30 | 87 77 57 |
2014 Isfjorden | 1 2 3 | B Mittet A Kays S A Johnsen | Norway Norway Norway | 30 29 25 | 40 40 40 | 75 73 63 |
2013 Isfjorden | 1 2 3 | E Toft A Kays A Legernes | Norway Norway Norway | 22 22 20 | 30 30 30 | 73 73 67 |
2012 Isfjorden | 1 2 3 | B Mittet S A Johnsen A Kays | Norway Norway Norway | 27 23 23 | 30 30 30 | 90 77 77 |
2011 Isfjorden | 1 2 3 | A Kays B Mittet S A Johnsen | Norway Norway Norway | 15 10 9 | 20 20 20 | 75 50 45 |
2009 Isfjorden | 1 2 3 | A Kays B Mittet S A Johnsen | Norway Norway Norway | 11 8 5 | 20 20 20 | 55 40 25 |
2008 Isfjorden | 1 2 3 | A Kays T Oerverland B Mittet | Norway Norway Norway | 43 42 42 | 60 60 60 | 72 70 70 |
2007 Isfjorden | 1 2 3 | T Oerverland A Kays S A Johnsen | Norway Norway Norway | 36 34 29 | 60 60 60 | 60 57 48 |
2006 Isfjorden | 1 2 3 | A Kays B Mittet B Herje | Norway Norway Norway | 39 29 21 | 50 50 50 | 78 58 42 |
2005 Isfjorden | 1 2 3 | A Kays T Oerverland A Legernes | Norway Norway Norway | 25 24 22 | 30 30 30 | 83 80 73 |
Scandinavian Open
Year/venue | Pos. | Name | Country | Pts | ex | % |
---|---|---|---|---|---|---|
2017 Forshaga | 1 2 3 | F Wessman T Holmstrom L Augustsson | Sweden Sweden Sweden | 47 45 42 | 50 50 50 | 94 90 84 |
Complete list- see https://www.facebook.com/groups/209775482781378/
2017 Forshaga | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | T Holmstrom A Kays E Toft F Wessman S Olsson J W Jahnsen U Mauritzon D Hultberg L Laursen M Pawlikowski T E Overland D Ryberg D Kerr J Arleij | Sweden Norway Norway Sweden Sweden Norway Sweden Sweden Sweden Norway Norway Sweden Sweden Sweden | 37 36 36 35 32 32 31 31 29 27 25 24 16 14 | 40 40 40 40 40 40 40 40 40 40 40 40 40 40 | 93 90 90 88 80 80 78 78 73 68 63 60 40 35 |
Open - Damer | ||||||
2017 Jevnaker | 1 2 3 | E Enerstvedt E Wessman J H B Toft | Norway Sweden | 33 26 | 40 40 | 83 66 |
Open - Junior | ||||||
2016 Jevnaker | 1 2 3 4 5 6 7 | N Pawlikowski L Andersson S Overland Aeden Simon Josefine Kewin | Norway Sweden Norway Sweden Sweden Sweden Sweden | 16 15 14 13 10 9 8 | 40 40 40 40 40 40 40 | 40 38 35 33 25 23 20 |
2015 Morrum | 1 2 3 4 5 6 7 8 8 10 11 11 13 14 15 16 | S Olsson U Mauritzon T Holmstrom D Malmberg J Dahlqvist L Augustsson F Wessman K Nilsson P Andersson H Sterner L Laursen R Petersson E Toft P Bures L Wessman J Bezdekovska | Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Norway Sweden Sweden Sweden | 36 36 34 34 33 32 31 29 29 27 26 26 25 17 16 13 | 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 | 90 90 86 86 83 80 78 73 73 68 35 35 63 43 40 33 |
2014 Fredrikstad | 1 2 3 4 5= 5= 7 8 9 10 11= 11= 11= 14 15 | T Holmstrom J W Jahnsen E Enerstvedt H Norling E Toft F Wessman S Pyk S Olsson Anders T Anders G B Mittet A Legernes A Kays T Overland L Laursen | Sweden Norway Norway Sweden Norway Sweden Sweden Sweden Norway Sweden Norway Denmark Norway Norway Sweden | 38 37 36 36 35 35 34 33 32 31 29 29 29 27 21 | 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 | 95 93 90 90 88 88 86 83 80 78 73 73 73 68 53 |
2013 Jevnaker | 1 2 3 | E Enerstvedt A Kays E Toft | Norway Norway Norway | 26 24 20 | 30 30 30 | 87 80 67 |
2012 Isfjorden | 1 2 3 | E Enerstvedt B Mittet A Kays | Norway Norway Norway | 26 24 22 | 30 30 30 | 87 80 73 |
2011 Isfjorden | 1 2 3 | A Kays B Mittet S A Johnsen | Norway Norway Norway | 13 13 10 | 20 20 20 | 65 65 50 |
2009 Isfjorden | 1 2 3 | B Mittet A Kays S A Johnsen | Norway Norway Norway | 13 13 6 | 20 20 20 | 65 65 30 |
2008 Isfjorden | 1 2 3 | A Kays E Enerstvedt T Overland | Norway Norway Norway | 46 42 42 | 60 60 60 | 77 70 70 |
2007 Isfjorden | 1 2 3 | B Mittet T Overland A Kays | Norway Norway Norway | 32 29 26 | 40 40 40 | 80 73 65 |
2006 Isfjorden | 1 2 3 | A Kays T Overland B Herje | Norway Norway Norway | 26 24 22 | 30 30 30 | 87 80 73 |
2005 Isfjorden | 1 2 3 | A Legernes A Kays B Herje | Norway Norway Norway | 26 24 22 | 30 30 30 | 87 80 73 |
2004 Isfjorden | 1 2 3 | A Kays B Mittet S A Johnsen | Norway Norway Norway | 22 19 14 | 30 30 30 | 73 63 47 |
2003 Lillestrøm | 1 2 3 | T Overland A Kays T Kallander | Norway Norway Sweden | 22 20 19 | 30 30 30 | 73 67 63 |
2002 Isfjorden | 1 2 3 | T Overland A Legernes A Kays | Norway Norway Norway | 32 29 28 | 40 40 40 | 80 73 70 |
2000 Isfjorden | 1 2 3 | S A Johnsen B Mittet T Engaas | Norway Norway Norway | 34 30 28 | 40 40 40 | 85 75 70 |
Scandinavian Spring Gun Champs.
Year/venue | Pos. | Name | Country | Pts | ex | % |
---|---|---|---|---|---|---|
2017 Forshaga | 1 2 3 | H Norling F Makelainen A Kays | Sweden Sweden Norway | 42 39 34 | 50 50 50 | 84 78 68 |
Complete list- see https://www.facebook.com/groups/209775482781378/
2016 Jevnaker | 1 2 3 4 5 6 7 8 8 10 11 | T Gustavsson A Kays S Olsson E Enerstvedt T E Oerverland F Wessman D Kerr J Jahnsen E Toft U Mauritzon D Ryberg | Sweden Norway Sweden Norway Norway Sweden Sweden Norway Norway Sweden Sweden | 29 29 27 27 22 21 20 18 18 7 5 | 73 73 68 68 55 53 50 45 45 18 13 | 73 73 68 68 55 53 50 45 45 18 13 |
Springer - Junior | ||||||
1 2 | L Wessman Ludde | Sweden Sweden | 15 9 | 40 40 | 40 23 | |
2015 Morrum | 1 2 3 4 4 6 7 7 7 10 11 | D Malmberg K Nilsson T Gustavsson H Sterner S Olsson D Hultberg M Lindfors R Petersson F Wessman L Augustsson T Holmstrom | Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden Sweden | 27 25 24 24 24 20 19 19 19 13 8 | 40 40 40 40 40 40 40 40 40 40 40 | 68 63 60 60 60 78 48 48 48 33 20 |
2014 Fredrikstad | 1 2 3 4= 4= 6 7= 7= 7= 10 11 | S Olsson T Gustavsson T Holmström F Wessman E Enerstvedt E Toft B Mittet A Legernes T Øverland J Jahnsen A Kays | Sweden Sweden Sweden Sweden Norway Norway Norway Denmark Norway Norway Norway | 40 40 40 40 40 40 40 40 40 40 40 | 40 40 40 40 40 40 40 40 40 40 40 | 90 80 78 75 75 73 71 71 71 60 55 |
2013 Jevnaker | 1 2 3 | 23 21 17 | Norway Norway Norway | 23 21 17 | 30 30 30 | 77 70 57 |
2012 Isfjorden | 1 2 3 | A Kays B Mittet A Legernes | Norway Norway Norway | 30 30 30 | 30 30 30 | 87 80 77 |
2011 Isfjorden | 1 2 3 | A Kays B Mittet S A Johnsen | Norway Norway Norway | 20 20 20 | 80 70 40 | 80 70 40 |
2009 Isfjorden | 1 2 3 | Norway Norway Norway | Norway Norway Norway | 11 9 8 | 20 20 20 | 55 45 40 |
2008 Isfjorden | 1 2 3 | 49 47 39 | Norway Norway Norway | 60 60 60 | 60 60 60 | 82 78 65 |
2007 Isfjorden | 1 2 3 | A Kays B Mittet T Øverland | Norway Norway Norway | 46 38 32 | 60 60 60 | 77 63 53 |
2006 Isfjorden | 1 2 3 | A Kays B Mittet B Herje | Norway Norway Norway | 33 26 22 | 66 52 44 | 66 52 44 |
2005 Isfjorden | 1 2 3 | 28 24 22 | Norway Norway Norway | 28 24 22 | 93 80 73 | 93 80 73 |
2004 Isfjorden | 1 2 3 | A Kays S A Johnsen B Herje | Norway Norway Norway | 21 15 15 | 70 50 50 | 70 50 50 |
2002(3) Lillestrøm | 1 2 3 | T Øverland A Kays T Kallander | Norway Norway Norway | 30 30 30 | 73 67 63 | 73 67 63 |
2000 Isfjorden | 1 2 3 | T Øverland A Legernes A Kays | Norway Norway Norway | 17 16 15 | 85 80 75 | 85 80 75 |
1998 Isfjorden | 1 2 3 | B Mittet A Kays T Øverland | Norway Norway Norway | 32 29 28 | 80 73 70 | 80 73 70 |
1996 Isfjorden | 1 2 3 | S A Johnsen B Mittet T Engaas | Norway Norway Norway | 34 30 28 | 40 40 40 | 85 75 70 |
NFTAC Masters
Year/venue | Pos. | Name | Country | Pts | ex |
---|---|---|---|---|---|
2018 Nore & Uvdal | 1 2 3 | E Toft J K Bakken Toft A Kays | Jevnaker Jevnaker Isfjorden | 23 16 15 | 30 30 30 |
2017 Nore & Uvdal | 1 2 3 | A Kays E Toft A Toft | Isfjorden Jevnaker Jevnaker | 26 24 23 | 40 40 40 |
2016 | 1 2 3 | ||||
2015 Jevnaker | 1 2 3 | J W Jahnsen A Kays E Toft | Fredrikstad Isfjorden Jevnaker | 18 17 15 | 20 20 20 |
2014 Jevnaker | 1 2 3 | E Enerstvedt E Toft A Legernes | Nore & Uvdal Jevnaker Expat | 35 34 32 | 40 40 40 |
NFTAC Hunter FT Open
Year/venue | Pos. | Name | Country | Pts | ex | % |
---|---|---|---|---|---|---|
2015 Nore/Jevn | 1 2 3 | E Enerstvedt J Jahnsen A Kays | Norway Norway Norway | 30 29 28 | 40 40 40 | 75 73 70 |
2014 Isfjorden | 1 2 3 | E Toft A Legernes E Enerstvedt | Norway Norway Norway | 30 28 28 | 40 40 40 | 75 70 70 |
2016 Jevnaker | 1 2 3 | A Kays T Overland E Enerstvedt | Norway Norway Norway | 34 32 26 | 40 40 40 | 85 80 65 |