NFTAC
  NORWEGIAN FIELD TARGET & AIRGUN CLUB


NFTAC Results
 
NFTAC
NAVIGATION
Home
FT Overview
Constitutions
Rules
Fixtures & Fees
NFTAC Results
WFTF Results
Album
Guest Book
Photo Gallery
Domestic Results






    
NFTAC - Norwegian Open

*2009 1 B Mittet Norway 13 20 65
Isfjorden 2 A Kays Norway 11 20 55
3 S A Johnsen Norway - 20 dnf
2008 1 E Enerstvedt Norway 46 60 76,67
Isfjorden 2 K Hvamb Norway 44 60 73,33
3 B Mittet Norway 41 60 68,33
2007 1 E Enerstvedt Norway 34 40 85
Isfjorden 2 A Kays Norway 34 40 85
3 T Øverland Norway 32 40 80
2006 1 A Kays Norway 51 60 85
Isfjorden 2 B Mittet Norway 47 60 78,33
3 E Enerstvedt Norway 43 60 71,67
2005 1 T Øverland Norway 35 40 87,5
Isfjorden 2 A Kays Norway 34 40 85
3 A Legernes Norway 34 40 85
2004 1 A Kays Norway 32 50 64
Isfjorden 2 A Legernes Norway 29 50 58
3 B Herje Norway 27 50 54
2003 1 T Øverland Norway 23 30 76,67
Isfjorden 2 A Kays Norway 18 30 60
3 S A Johnsen Norway 18 30 60
2002 1 T Øverland Norway 43 50 86
Isfjorden 2 A Legernes Norway 42 50 84
3 A Kays Norway 37 50 74
2001 1 T Øverland Norway 30 40 75
Isfjorden 2 T Engaas Norway 29 40 72,5
3 A Kays Norway 29 40 72,5
2000 1 S A Johnsen Norway 29 50 58
Isfjorden 2 T Engaas Norway 29 50 58
3 B Mittet Norway 28 50 56
1999 1 S A Johnsen Norway 24 40 60
Isfjorden 2 B Herje Norway 21 40 52,5
3 K Grøtta Norway 20 40 50
1998 1 T Hovde Norway 29 40 72,5
Isfjorden 2 B Mittet Norway 28 40 70
3 B Herje Norway 23 40 57,5
1997 1 A Kays Norway 45 60 75
Isfjorden 2 B Herje Norway 39 60 65
3 B Mittet Norway 35 60 58,33
1996 1 B Mittet Norway 40 50 80
Isfjorden 2 A Kays Norway 38 50 76
3 T Engaas Norway 31 50 62
1995 1 B Mittet Norway 48 60 80
Isfjorden 2 A Kays Norway 44 60 73,33
2 T Engaas Norway 42 60 70
1994 1 P Montanez Australia 85 120 70,83
Isfjorden 2 J Scoggins England 84 120 70
3 A Kays Norway 82 120 68,33

* indicates extreme wind conditions



Scandinavian Open

       *2009 1 B Mittet Norway 13 20 65
Isfjorden 2 A Kays Norway 13 20 65
3 S A Johnsen Norway 6 20 30
2008 1 A Kays Norway 46 60 76,67
Isfjorden 2 E Enerstvedt Norway 42 60 70
3 T Øverland Norway 42 60 70
2007 1 B Mittet Norway 32 40 80
Isfjorden 2 T Øverland Norway 29 40 72,5
3 A Kays Norway 26 40 65
2006 1 A Kays Norway 26 30 86,67
Isfjorden 2 T Øverland Norway 24 30 80
3 B Herje Norway 22 30 73,33
2005 1 A Kays Norway 34 60 56,67
Isfjorden 2 S A Johnsen Norway 29 60 48,33
3 B Mittet Norway 24 60 40
2004 1 A Legernes Norway 22 30 73,33
Isfjorden 2 A Kays Norway 19 30 63,33
3 B Herje Norway 14 30 46,67
2003 1 T Øverland Norway 22 30 73,33
Lillestrøm 2 A Kays Norway 20 30 66,67
3 T Kallander Sweden 19 30 63,33
2002 1 T Øverland Norway 17 20 85
Isfjorden 2 A Legernes Norway 16 20 80
3 A Kays Norway 15 20 75
2001 1 B Mittet Norway 32 40 80
Isfjorden 2 A Kays Norway 29 40 72,5
3 T Øverland Norway 28 40 70
2000 1 S A Johnsen Norway 34 40 85
Isfjorden 2 B Mittet Norway 30 40 75
3 T Engaas Norway 28 40 70



Scandinavian Spring Gun Champs.

       *2009 1 B Mittet Norway 11 20 55
Isfjorden 2 S A Johnsen Norway 9 20 45
2 A Kays Norway 8 20 40
2008 1 A Kays Norway 49 60 81,67
Isfjorden 2 B Mittet Norway 47 60 78,33
3 T Øverland Norway 39 60 65
2007 1 A Kays Norway 46 60 77
Isfjorden 2 B Mittet Norway 38 60 63
3 T Øverland Norway 32 60 53
2006 1 A Kays Norway 33 50 66
Isfjorden 2 B Mittet Norway 26 50 52
3 B Herje Norway 22 50 44
2005 1 T Øverland Norway 28 30 93,33
Isfjorden 2 A Kays Norway 24 30 80
3 B Mittet Norway 22 30 73,33
2004 1 A Kays Norway 21 30 70
Isfjorden 2 S A Johnsen Norway 15 30 50
3 B Herje Norway 15 30 50
2002(3) 1 T Øverland Norway 22 30 73,33
Lillestrøm 2 A Kays Norway 20 30 66,67
3 T Kallander Sweden 19 30 63,33
2000 1 T Øverland Norway 17 20 85
Isfjorden 2 A Legernes Norway 16 20 80
3 A Kays Norway 15 20 75
1998 1 B Mittet Norway 32 40 80
Isfjorden 2 A Kays Norway 29 40 72,5
2 T Øverland Norway 28 40 70
1996 1 S A Johnsen Norway 34 40 85
Isfjorden 2 B Mittet Norway 30 40 75
3 T Engaas Norway 28 40 70



Norwegian Spring Gun Champs.

     *2009 1 A Kays Norway 11 20 55
Isfjorden 2 B Mittet Norway 8 20 40
3 S A Johnsen Norway 5 20 25
2008 1 A Kays Norway 43 60 71,66
Isfjorden 2 T Øverland Norway 42 60 70
3 B Mittet Norway 42 60 70
2007 1 T Øverland Norway 36 60 60
Isfjorden 2 A Kays Norway 34 60 57
3 S A Johnsen Norway 29 60 48
2006 1 A Kays Norway 39 50 78
Isfjorden 2 B Mittet Norway 29 50 58
3 B Herje Norway 21 50 42
2005 1 A Kays Norway 25 30 83,33
Isfjorden 2 T Øverland Norway 24 30 80
3 A Legernes Norway 22 30 73,33



Showdown
YEAR POS. NAME
2007 Champ B Mittet
Isfjorden Plate S A Johnsen
2006 Champ A Kays
Isfjorden Plate S A Johnsen
2005 Champ B Mittet
Isfjorden Plate A Kays
2004 Champ A Legernes
Isfjorden Plate A Kays
2003 Champ A Legernes
Isfjorden Plate A Kays
2002 Champ A Kays
Isfjorden Plate T Hovde
2001 Champ A Kays
Isfjorden Plate S A Johnsen
2000 Champ A Kays
Isfjorden Plate B Mittet
1999 Champ A Kays
Isfjorden Plate T Engaas
1998 Champ B Mittet
Isfjorden Plate K Grøtta
1997 Champ B Mittet
Isfjorden Plate S A Johnsen
1996 Champ A Kays
Isfjorden Plate K Grøtta
1995 Champ B Mittet
Isfjorden Plate B Herje
1994 Champ B Mittet
Isfjorden Plate T Engaas



A MEMBER OF THE WORLD FIELD TARGET FEDERATION 


Create a free website at Webs.com